Deze site werkt prettiger als u javascript aanzet.
Roger
Er zijn 59 resultaten gevonden.
Stand-alone codetableau
Aantal codes | : | 55 |
Lengte codes | : | 2-8 cijfers |
Relaisuitgangen | : | 1 (1,5A 24Vdc/ac) |
Uitgangen | : | 2 (open collector 50 mA/15Vdc) |

Stand-alone codetableau
Aantal codes | : | 55 |
Lengte codes | : | 2-8 cijfers |
Relaisuitgangen | : | 1 (1,5A 24Vdc/ac) |
Uitgangen | : | 2 (open collector 50 mA/15Vdc) |

Stand-alone codetableau vandaalbestendig
Aantal codes | : | 55 |
Lengte codes | : | 2-8 cijfers |
Relaisuitgangen | : | 1 (1,5A 24Vdc/ac) |
Uitgangen | : | 2 (open collector 50 mA/15Vdc) |

Stand-alone/systeem kaartlezer EM 125 KHz
Protocol | : | Unique EM 125 kHz |
Leesafstand | : | ca. 15 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Aantal gebruikers | : | 120 |

Stand-alone/systeem kaartlezer EM 125 KHz
Protocol | : | Unique EM 125 kHz |
Leesafstand | : | ca. 15 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Aantal gebruikers | : | 120 |

Systeem (wiegand) kaartlezer EM 125 KHz
Protocol | : | Unique EM 125 kHz |
Leesafstand | : | ca. 12 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Ingangen | : | 2 |

Systeem (wiegand) kaartlezer EM 125 KHz
Protocol | : | Unique EM 125 kHz |
Leesafstand | : | ca.12 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Ingangen | : | 2 |

Stand-alone/systeem kaartlezer Mifare
Protocol | : | 13.56MHz ISO14443A, MIFARE® Classic |
Leesafstand | : | ca. 6 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Aantal gebruikers | : | 120 |

Stand-alone/systeem kaartlezer (Mifare)
Protocol | : | 13.56MHz ISO14443A, MIFARE® Classic |
Leesafstand | : | ca. 6 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Aantal gebruikers | : | 120 |

Systeem kaart/codelezer (Mifare)
Protocol | : | 13.56MHz ISO14443A, MIFARE® Classic |
Leesafstand | : | ca. 6 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Ingangen | : | 2 |

Systeem kaartlezer (Mifare)
Protocol | : | 13.56MHz ISO14443A, MIFARE® Classic |
Leesafstand | : | ca. 6 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Ingangen | : | 2 |

Systeem kaart/codelezer (Mifare)
Protocol | : | 13.56MHz ISO14443A, MIFARE® Classic |
Leesafstand | : | ca. 6 cm |
Interface | : | Wiegand 26/34/42/66 bits, Magstripe (ABA track II), RACS, RS232 |
Ingangen | : | 2 |

- (59)
Roger
- (1)Biometrie
- (3)Codetableaus
- (3)Communicatie interface
- (18)Controllers
- (4)Inleerkaartlezer
- (17)Kaart- en codelezers
- (5)Relaismodules
- (2)Software
- (6)Tijd & aanwezigheid Software
- (14)
Controllers PRxx2 serie
- (4)
Kaart/codelezers EM
- (2)
Kaart/codelezers Mifare
- (4)
Kaartlezers EM
- (6)
Kaartlezers Mifare
- (1)
Lange afstand kaartlezers
- (4)
Mastercontroller
- (1)
Vingerprintlezer